<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IN-FOCUS Photography Digital Cameras &#187; video</title>
	<atom:link href="http://www.infocus-photography.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infocus-photography.org</link>
	<description>Your Digital Age Solution...</description>
	<lastBuildDate>Mon, 22 Nov 2010 03:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Camera Hot</title>
		<link>http://www.infocus-photography.org/camera-hot/</link>
		<comments>http://www.infocus-photography.org/camera-hot/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera hot pixel]]></category>
		<category><![CDATA[camera hot shoe]]></category>
		<category><![CDATA[camera hot shoe adapter]]></category>
		<category><![CDATA[camera hot shoe level]]></category>
		<category><![CDATA[camera hot shoe mount]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.infocus-photography.org/camera-hot/</guid>
		<description><![CDATA[Camera Hot thermal camera hot vs. cold? i know red means hot but what colors mean normal and cool and cold and warm and so on. thanks! Actually the camera itself doesn't see visible colors. It sees "heat" given off as energy in the infrared spectrum. Depending on the camera the image can be colorized [...]]]></description>
		<wfw:commentRss>http://www.infocus-photography.org/camera-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

